
| Name: | School: | Total BJJ Points: |
|---|---|---|
| Mike Reilly: | CJJ | 1600 Points |
| Andy Ruffner: | CJJ | 850 Points |
| Benjamin Nall: | CJJ | 825 Points |
| Sean Carow: | CJJ | 825 Points |
| Tom Gaughan: | CJJ | 475 Points |
| John Timar: | CJJ | 250 Points |
| Melissa Lopes: | CJJ | 250 Points |
| Betsy Jones: | C2 | 150 Points |
| Jason Minor: | CJJ | 100 Points |
| Patrick Fenton: | C2 | 75 Points |
| Sean Callan: | CJJ | 40 Points |
| richard fitzgerald: | C2 | 0 Points |
| Jason Bernier: | CJJ | 0 Points |
| Nisar Loynab: | CJJ | 0 Points |
| Chuck Porter: | CJJ | 0 Points |
| Zach Jones: | CJJ | 0 Points |
| Kenneth Cho: | CJJ | 0 Points |
| Oscar Castillo: | CJJ | 0 Points |
| John James: | CJJ | 0 Points |
| Brian Cassidy: | CJJ | 0 Points |
* Click on the heading to sort by that criteria *