
| Name: | Belt Rank: | School: | Total BJJ Points: |
|---|---|---|---|
| Mike Reilly: | Blue Belt | CJJ | 2250 Points |
| Benjamin Nall: | Blue Belt | CJJ | 1025 Points |
| Sean Carow: | Blue Belt | CJJ | 800 Points |
| Tom Gaughan: | White Belt | CJJ | 650 Points |
| Melissa Lopes: | Blue Belt | CJJ | 350 Points |
| Andy Ruffner: | White Belt | CJJ | 300 Points |
| Kenneth Cho: | Blue Belt | CJJ | 290 Points |
| Patrick Fenton: | White Belt | C2 | 285 Points |
| John Timar: | Blue Belt | CJJ | 250 Points |
| Chuck Porter: | White Belt | CJJ | 190 Points |
| Jason Minor: | Blue Belt | CJJ | 100 Points |
| Sean Callan: | White Belt | CJJ | 80 Points |
| Betsy Jones: | White Belt | C2 | 75 Points |
| richard fitzgerald: | Blue Belt | C2 | 0 Points |
| Jason Bernier: | White Belt | CJJ | 0 Points |
| Nisar Loynab: | White Belt | CJJ | 0 Points |
| Oscar Castillo: | White Belt | CJJ | 0 Points |
| Zach Jones: | --- | CJJ | 0 Points |
| John James: | White Belt | CJJ | 0 Points |
| Brian Cassidy: | White Belt | CJJ | 0 Points |
* Click on the heading to sort by that criteria *