
| Name: | Belt Rank: | School: | Total Points: |
|---|---|---|---|
| Mike Reilly: | Blue Belt | CJJ | 3850 Points |
| Benjamin Nall: | Blue Belt | CJJ | 1850 Points |
| Sean Carow: | Blue Belt | CJJ | 1625 Points |
| Andy Ruffner: | White Belt | CJJ | 1150 Points |
| Tom Gaughan: | White Belt | CJJ | 1125 Points |
| Melissa Lopes: | Blue Belt | CJJ | 600 Points |
| John Timar: | Blue Belt | CJJ | 500 Points |
| Patrick Fenton: | White Belt | C2 | 360 Points |
| Kenneth Cho: | Blue Belt | CJJ | 290 Points |
| Betsy Jones: | White Belt | C2 | 225 Points |
| Jason Minor: | Blue Belt | CJJ | 200 Points |
| Chuck Porter: | White Belt | CJJ | 190 Points |
| Sean Callan: | White Belt | CJJ | 120 Points |
| richard fitzgerald: | Blue Belt | C2 | 0 Points |
| Jason Bernier: | White Belt | CJJ | 0 Points |
| Nisar Loynab: | White Belt | CJJ | 0 Points |
| Oscar Castillo: | White Belt | CJJ | 0 Points |
| John James: | White Belt | CJJ | 0 Points |
| Zach Jones: | --- | CJJ | 0 Points |
| Brian Cassidy: | White Belt | CJJ | 0 Points |
* Click on the heading to sort by that criteria *